Orthodontic Treatment Cost Calculator Turkey
Premier Orthodontic Services in Istanbul, Turkey – UK Dental Standards
Orthodontic Treatment Type | Price Excl. VAT (€) | Price Incl. VAT (€) |
|---|---|---|
| Lateral Cephalometric Film Analysis | 30€ | 33€ |
| Anteroposterior Cephalometric Film Analysis (Frontal Film Analysis) | 39€ | 43€ |
| Bone Age Determination | 14€ | 15€ |
| Orthodontic Photography | 17€ | 19€ |
| Orthodontic Photo Analysis | 12€ | 13€ |
| Orthodontic Model Preparation | 25€ | 28€ |
| Orthodontic Model Analysis | 25€ | 28€ |
| Interim Period Cephalometric Film Analysis | 20€ | 22€ |
| Interim Period Model Preparation | 36€ | 39€ |
| Angle Class I Anomalies Orthodontic Treatment (Metal Braces) | 690€ | 759€ |
| Angle Class II Anomalies Orthodontic Treatment | 970€ | 1,067€ |
| Angle Class III Anomalies Orthodontic Treatment | 1,183€ | 1,302€ |
| Fixed Bite Raiser Application (Short Term) | 74€ | 81€ |
| Lingual Technique Angle Class I Anomalies Treatment (Invisible Braces) | 805€ | 885€ |
| Lingual Technique Angle Class II Anomalies Treatment | 997€ | 1,097€ |
| Lingual Technique Angle Class III Anomalies Treatment | 1,207€ | 1,328€ |
| Open Bite Orthodontic Treatment | 1,167€ | 1,284€ |
| Preventive Orthodontic Treatment | 501€ | 552€ |
| Short-Term Orthodontic Treatment | 456€ | 502€ |
| Retention Treatment | 184€ | 202€ |
| Retention Device (Hawley Appliance etc.) | 134€ | 148€ |
| Fixed Retention Device (Lingual Retainer) | 198€ | 217€ |
| Lip Bumper | 230€ | 253€ |
| Clear Aligners – Mild Case (Invisalign/Clear Aligner Treatment) | 995€ | 1,094€ |
| Clear Aligners – Moderate Case (Invisalign/Clear Aligner Treatment) | 1,373€ | 1,510€ |
| Clear Aligners – Severe Case (Invisalign/Clear Aligner Treatment) | 1,868€ | 2,055€ |
| Single Jaw Appliance Fabrication (Excluding Screw) | 146€ | 160€ |
| Double Jaw Appliance Fabrication (Frankel Appliances – Activator – Bionator) | 243€ | 268€ |
| Mini Screw Application | 96€ | 106€ |
| Orthognathic Surgery Orthodontic Treatment | 1,244€ | 1,369€ |
Why Choose Turkey for Orthodontic Treatment?
Turkey offers world-class orthodontic treatment at a fraction of UK and European prices. Our clinic in Istanbul provides the same high-quality materials and techniques used globally but at significantly lower prices.
Compare our prices (average savings):
- Metal Braces: Save up to 70% compared to UK prices (£2,500 in UK vs £750 in Turkey)
- Ceramic Braces: Save up to 65% compared to UK prices (£4,000 in UK vs £1,200 in Turkey)
- Clear Aligners/Invisalign: Save up to 60% compared to UK prices (£5,500 in UK vs £1,800 in Turkey)
* Prices are approximate and may vary based on individual treatment needs. Currency conversion rate: 1€ = 43₺ (Turkish Lira)
Calculate Braces Price
Braces treatment is one of the most preferred orthodontic solutions to correct crowded teeth and achieve an aesthetic smile. However, for many people, braces prices are an important research topic. The braces price calculator tool helps you make the most accurate cost calculation for your treatment process.
This calculation tool offers a personalized price range, taking into account factors such as bracket type (metal, porcelain, clear), treatment duration, jaw structure and additional orthodontic procedures.
How to Calculate the Price of Braces?
Braces treatment fees vary according to the following factors:
Type of Braces: Metal, porcelain or clear braces options directly affect prices.
✔ Single or Double Jaw Treatment: Whether only the upper or lower jaw or both jaws will be treated is a determining factor on the price.
✔ Orthodontic Extra Procedures: Additional procedures such as jaw expansion, tooth extraction, tire use and clear aligner treatment may increase prices.
✔ Treatment Duration: The duration of orthodontic treatment, which is planned individually, determines the total cost.
This braces price calculator tool allows you to quickly and accurately calculate your personal treatment cost taking into account the above criteria. Find out the best price for your orthodontic treatment by calculating now!